Schedule
Monday thru Sunday- 9 am - 9 pm
Availability Calendar
| Week of February 10 - 19, 2012 | |||||||
| Friday, February 10 | Saturday, February 11 | Sunday, February 12 | Monday, February 13 | ||||
| 9:30 am | 9:00 am | Booked | 9:00 am | 9:00 am | |||
| 10:30 am | 10:30 am | Booked | 10:00 am | Booked | 10:00 am | Booked | |
| 12:00 pm | 12:00 pm | 12:00 pm | Booked | 12:00 pm | Booked | ||
| 1:30 pm | 2:00 pm | 1:30 pm | 1:30 pm | ||||
| 3:00 pm | 3:00 pm | 3:00 pm | 3:00 pm | ||||
| 4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | ||||
| 6:00 pm | 6:00 pm | 6:00 pm | 6:00 pm | ||||
| 7:30 pm | 7:30 pm | 7:30 pm | 7:30 pm | ||||
| 9:00 pm | 9:00 pm | 9:00 pm | 9:00 pm | ||||
| Tuesday, February 14 | Wednesday, February 15 | Thursday, February 16 | Friday, February 17 | ||||
| 9:00 am | 9:00 am | Booked | 9:00 am | 9:00 am | |||
| 10:00 am | Booked | 10:30 am | 10:00 am | 10:30 am | |||
| 12:00 pm | Booked | 12:00 pm | 12:00 pm | 12:00 pm | |||
| 1:30 pm | Booked | 1:30 pm | 1:30 pm | 1:30 pm | |||
| 3:00 pm | Booked | 3:00 pm | 3:00 pm | 3:00 pm | |||
| 4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | ||||
| 6:00 pm | Booked | 6:00 pm | 6:00 pm | Booked | 6:00 pm | ||
| 7:30 pm | Booked | 7:30 pm | 7:30 pm | Booked | 7:30 pm | ||
| 9:00 pm | 9:00 pm | 9:00 pm | 9:00 pm |
| Saturday, February 18 | Sunday, February 19 | ||
| 7:30 am | 9:00 am | ||
| 10:30 am | 10:30 am | ||
| 12:00 pm | 11:00 am | ||
| 1:30 pm | |||
| 3:00 pm | |||
| 4:30 pm | |||
| 6:00 pm | |||
| 7:30 pm | |||
| 9:00 pm |
